Powder: -20°C for 3 years
In solvent: -80°C for 2 years
LDN-214117 is a potent and selective ALK2 inhibitor.
説明 | LDN-214117 is a potent and selective ALK2 inhibitor. |
ターゲット&IC50 | ALK2:24 nM |
キナーゼ試験 | ALK2 kinase assay: Puri?ed recombinant ALK2 proteins, ATP, ATP[γ-32P], and dephosphorylated casein at ?nal concentrations of 2.5 nM, 6 μM, 0.05 μCi/μL , and 0.5 mg/mL, respectively, are aliquoted in kinase bu?er containing 0.2% BSA supplemented with 10 mM MnCl2 into 96-microwell plates, in combination with inhibitor compounds diluted at varying concentrations (0.01 nM to 100 μM). Positive control samples lacking inhibitor compounds, and negative controls lacking recombinant kinase, are also measured. The mixture is reacted at RT for 45 min, quenched with a ?nal concentration of 2% phosphoric acid. The reaction mixture is transferred to 96-well P81 phosphocellulose ?lter plates and bound for 5 min. The plates are washed 20 times with 150 μL of 1% phosphoric acid solution per well by vacuum manifold. Plates are dried at RT for 1 h, sealed, and assayed with Microscint 20 scintillation ?uid using a Spectramax L luminometer. Data is normalized to positive controls at 100% enzyme activity, with negative controls being subtracted as background. |
細胞研究 | Cells are seeded at 25000 cells per well in 96-well plates and incubated for 2 h at 37℃ and 5% CO2. Compounds of LDN-214117 or DMSO are diluted in DMEM and added at ?nal compound concentrations of 1, 10, and 100 μM. Cells are incubated for 4 and 24 h, after which the media is discarded. Cells are lysed by adding 30 μL of passive lysis bu?er and shaken at RT for 15 min. Cell viability is determined by quantifying the ATP present in each well by adding 10 μL of Cell Titer Glo per well and measuring the light output by Spectramax L luminometer. Data is normalized to 100% viability for cells receiving only DMSO.(Only for Reference) |
分子量 | 419.52 |
分子式 | C25H29N3O3 |
CAS No. | 1627503-67-6 |
Powder: -20°C for 3 years
In solvent: -80°C for 2 years
Ethanol: 42 mg/mL (100 mM)
DMSO: 42 mg/mL (100 mM)
( < 1 mg/ml refers to the product slightly soluble or insoluble )
You can also refer to dose conversion for different animals. 詳細
bottom
Please see Inhibitor Handling Instructions for more frequently ask questions. Topics include: how to prepare stock solutions, how to store products, and cautions on cell-based assays & animal experiments, etc.
LDN-214117 1627503-67-6 Angiogenesis Stem Cells Tyrosine Kinase/Adaptors ALK TGF-beta/Smad LDN214117 ALK2 BMP4 BMP2 Transforming growth factor beta receptors LDN 214117 BMP6 TGF-β Receptor diffuse intrinsic pontine glioma(DIPG) oral ALK3 fibrodysplasia ossificans progressiva (FOP) ALK5 type I receptor kinases ALK1 bone morphogenetic proteins (BMPs) Inhibitor inhibitor inhibit