Powder: -20°C for 3 years
In solvent: -80°C for 2 years
Pentabromophenol suppressed TGF-β response by accelerating the turnover rate of TGF-β receptors.
説明 | Pentabromophenol suppressed TGF-β response by accelerating the turnover rate of TGF-β receptors. |
In vitro | Following 18hr exposure of murine BV-2 cells, at dose levels resulting in ≥80% viability (10 and 40 μM), limited alterations in pro-inflammatory responses were observed however, changes were observed in mitochondrial respiration. Basal respiration, ATP-linked respiration, maximum respiration, basal glycolytic and compensatory glycolysis were altered by Pentabromophenol. Phagocytosis was decreased for Pentabromophenol and TBBPA. NLRP3 inflammasome activation was assessed using BV-2-ASC (apoptosis-associated speck-like protein containing a CARD) reporter cells to visualize aggregate formation. Pentabromophenol, showed a direct stimulation of aggregate formation and properties as a NLRP3 inflammasome secondary trigger[1]. |
別名 | NSC 5717, NSC5717, NSC-5717 |
分子量 | 488.59 |
分子式 | C6HBr5O |
CAS No. | 608-71-9 |
Powder: -20°C for 3 years
In solvent: -80°C for 2 years
DMSO: 4.89 mg/mL (10 mM)
( < 1 mg/ml refers to the product slightly soluble or insoluble )
You can also refer to dose conversion for different animals. 詳細
bottom
Please see Inhibitor Handling Instructions for more frequently ask questions. Topics include: how to prepare stock solutions, how to store products, and cautions on cell-based assays & animal experiments, etc.
Pentabromophenol 608-71-9 Stem Cells TGF-beta/Smad NSC 5717 NSC5717 NSC-5717 Inhibitor inhibitor inhibit